Interest Rates and Annual Percentage Yields on ourdeposit offerings are current as of 05/06/2008. | ||
Checking and Savings Accounts | ||
Please see our Disclosure information | ||
Account Type |
Interest Rate |
Annual % Yield |
| NOW Account | 0.10% | 0.10% |
| Super NOW Account | 0.20% | 0.20% |
| Money Market Account | 0.50% | 0.50% |
| Super MMDA 15 | 0.60% | 0.60% |
| Super MMDA 25 | 1.10% | 1.10% |
| Super MMDA 50 | 1.30% | 1.30% |
| Savings Accounts | 0.55% | 0.55% |
Certificates of Deposit | ||
| The Minimum Opening Deposit and Balance Requirement is $500 | ||
Please see our Disclosure information | ||
Term |
Interest Rate |
Annual % Yield |
| 91 Days | 1.84% | 1.85% |
| 182 Days | 1.99% | 2.00% |
| 12 Months | 3.01% | 3.03% |
| 24 Months | 3.05% | 3.07% |
| 36 Months | 3.38% | 3.41% |
| 48 Months | 3.47% | 3.50% |
| 60 Months | 3.62% | 3.65% |
Individual Retirement Accounts | ||
|
The Minimum Opening Deposit $1,000. The Average Daily Balance Requirement is $1,000 to avoid a maintenance fee. | ||
Please see our Disclosure information | ||
Term |
Interest Rate |
Annual % Yield |
| 18 Months Variable | 3.05% | 3.09% |
| 18 Months Fixed | 3.05% | 3.09% |
| 36 Months | 3.38% | 3.42% |
| 60 Months | 3.62% | 3.67% |